Term Dates 2022-23

Term Dates 2022/2023 | |||||||||||||
Block 3 | |||||||||||||
Studio Adults | Monday | 31st Oct | 7th Nov | 14th Nov | 21stNov | ||||||||
Tuesday | 1st Nov | 8th Nov | 15th Nov | 22nd Nov | |||||||||
Wednesday | 2nd Nov | 9th Nov | 16th Nov | 23rd Nov | |||||||||
Thursday | 3rd Nov | 10th Nov | 17th Nov | 24th Nov | |||||||||
Online Adults | Saturday | 5thNov | 12th Nov | 19th Nov | 26thNov | ||||||||
Studio Kids | Sunday | 6th Nov | 13th Nov | 20th Nov | 27th Nov | ||||||||
Block 4 | |||||||||||||
Studio Adults | Monday | 28th Nov | 5th Dec | 12th Dec | 9th Jan | ||||||||
Tuesday | 29th Nov | 6th Dec | 13th Dec | 10th Jan | |||||||||
Wednesday | 30th Nov | 7th Dec | 14th Dec | 11th Jan | |||||||||
Thursday | 1st Dec | 8th Dec | 15th Dec | 12th Jan | |||||||||
Online Adults | Saturday | 3rd Dec | 10th Dec | 17th Dec | 14th Jan | ||||||||
Studio Kids | Sunday | 4th Dec | 11th Dec | 18th Dec | 15th Jan | ||||||||
Block 5 | |||||||||||||
Studio Adults | Monday | 16th Jan | 23rd Jan | 30th Jan | 6th Feb | ||||||||
Tuesday | 17th Jan | 24th Jan | 31st Jan | 7th Feb | |||||||||
Wednesday | 18th Jan | 25th Jan | 1st Feb | 8th Feb | |||||||||
Thursday | 19th Jan | 26th Jan | 2nd Feb | 9th Feb | |||||||||
Online Adults | Saturday | 21st Jan | 28th Jan | 4th Feb | 11th Feb | ||||||||
Studio Kids | Sunday | 22nd Jan | 29th Jan | 5th Feb | 12th Feb | ||||||||
Block 6 | |||||||||||||
Studio Adults | Monday | 13th Feb | 20th Feb | 27th Feb | 6th Mar | ||||||||
Tuesday | 14th Feb | 21st Feb | 28th Feb | 7th Mar | |||||||||
Wednesday | 15th Feb | 22nd Feb | 1st Mar | 8th Mar | |||||||||
Thursday | 16th Feb | 23rd Feb | 2nd Mar | 9th Mar | |||||||||
Online Adults | Saturday | 18th Feb | 25th Feb | 4th Mar | 11th Mar | ||||||||
Studio Kids | Sunday | 19th Feb | 26th Feb | 5th Mar | 12th Mar | ||||||||
Block 7 | |||||||||||||
Studio Adults | Monday | 13th Mar | 20th Mar | 27th Mar | 3rd Apr | ||||||||
Tuesday | 14th Mar | 21st Mar | 28th Mar | 4th Apr | |||||||||
Wednesday | 15th Mar | 22nd Mar | 29th Mar | 5th Apr | |||||||||
Thursday | 16th Mar | 23rd Mar | 30th Mar | 6th Apr | |||||||||
Online Adults | Saturday | 18th Mar | 25th Mar | 1st Apr | 8th Apr | ||||||||
Studio Kids | Sunday | 19th Mar | 26th Mar | 2nd Apr | Easter/Mini fest | ||||||||
Block 8 | |||||||||||||
Studio Adults | Monday | 10th Apr | 17th Apr | 24th Apr | 1st May | ||||||||
Tuesday | 11th Apr | 18th Apr | 25th Apr | 2nd May | |||||||||
Wednesday | 12th Apr | 19th Apr | 26th Apr | 3rd May | |||||||||
Thursday | 13th Apr | 20th Apr | 27th Apr | 4th May | |||||||||
Online Adults | Saturday | 15th Apr | 22nd Apr | 29th Apr | 6th May | ||||||||
Studio Kids | Sunday | 16th Apr | 23rd Apr | 30th Apr | 7th May | ||||||||
Block 9 | |||||||||||||
Studio Adults | Monday | 8th May | 15th May | 22nd May | 29th May | ||||||||
Tuesday | 9th May | 16th May | 23rd May | 30th May | |||||||||
Wednesday | 10th May | 17th May | 24th May | 31st May | |||||||||
Thursday | 11th May | 18th May | 25th May | 1st June | |||||||||
Online Adults | Saturday | 13th May | 20th May | 27th May | 3rd June | ||||||||
Studio Kids | Sunday | 14th May | 21st May | 28th May | 4th June | ||||||||
Block 10 | |||||||||||||
Studio Adults | Monday | 5th June | 12th June | 19th June | 26th June | ||||||||
Tuesday | 6th June | 13th June | 20th June | 27th June | |||||||||
Wednesday | 8th June | 14th June | 21st June | 28th June | |||||||||
Thursday | 8th June | 15th June | 22nd June | 29th June | |||||||||
Online Adults | Saturday | 10th June | 17th June | 24th June | 1st July | ||||||||
Studio Kids | Sunday | 11th June | 18th June | 25th June | 2nd July | ||||||||
Block 11 | |||||||||||||
Studio Adults | Monday | 3rd July | 10th July | 17th July | 24th July | ||||||||
Tuesday | 4th July | 11th July | 18th July | 25th July | |||||||||
Wednesday | 5th July | 12th July | 19th July | 26th July | |||||||||
Thursday | 6th July | 13th July | 20th July | 27th July | |||||||||
Online Adults | Saturday | 8th July | 15th July | 22nd July | 29th July | ||||||||
Studio Kids | Sunday | 9th July | 16th July | 23rd July | 30th July | ||||||||
Block 12 | FREE CLASS | ||||||||||||
Studio Adults | Monday | 31st July | 7th Aug | 14th Aug | 21st Aug | 28th Aug | |||||||
Tuesday | 1st Aug | 8th Aug | 15th Aug | 22nd Aug | 29th Aug | ||||||||
Wednesday | 2nd Aug | 9th Aug | 16th Aug | 23rd Aug | 30th Aug | ||||||||
Thursday | 3rd Aug | 10th Aug | 17th Aug | 24th Aug | 31st Aug | ||||||||
Online Adults | Saturday | 5th Aug | 12th Aug | 19th Aug | 26th | 2nd Sept | |||||||
Studio Kids | Sunday | Summer | Summer | Summer | Summer | Summer | |||||||
Classes and Locations
Adults | ||||||
Location | Day | Class 1 | Class 2 | Tutor | ||
Manchester | Monday | 5pm-7pm | 7pm-9pm | David Witts | ||
Tuesday | 5pm-7pm | 7pm-9pm | Joe Simpson | |||
Wednesday | 5pm-7pm | 7pm-9pm | Andy Ellis | |||
Thursday | 12pm-2pm | 7pm-9pm | Joe Simpson | |||
Liverpool | Monday | 5pm-7pm | 7pm-9pm | Ciaran Kellgren | ||
Tuesday | 5pm-7pm | 7pm-9pm | Emma Bird | |||
Wednesday | 5pm-7pm | 7pm-9pm | Emma Bispham | |||
Leeds | Tuesday | 5pm-7pm | 7pm-9pm | Steve Hoyle | ||
Wednesday | 5pm-7pm | 7pm-9pm | John Gully | |||
Thursday | 5pm-7pm | 7pm-9pm | Natalie Gavin | |||
Online | Saturday | 10am-12pm | 12:15pm-2:00pm | John Gully | ||
Kids | ||||||
Location | Day | Class 1 | Class 2 | Class 3 | Class 4 | Tutor |
Manchester | Sunday | 10am-11:30am | 11:30am-1pm | 1.30pm-3:00pm | 3pm-4.30pm | Clare Riley |
Liverpool | Sunday | 10am-11:30am | 11:30am-1pm | 1.30pm-3:00pm | Emma Bispham | |
Leeds | Sunday | 11:30am-1pm | 1.30pm-3:00pm | John Guilly |