TERM DATES 2024-2025
Studio Adults | Monday | 2nd Sep |
9th Sep | 16th Sep | 23rd Sep | ||||||||
Tuesday | 3rd Sep | 10th Sep | 17th Sep | 24th Sep | |||||||||
Wednesday | 4th Sep | 11th Sep | 18th Sep | 25th Sep | |||||||||
Thursday | 5th Sep | 12th Sep | 19th Sep | 26th Sep | |||||||||
Online Adults | Saturday | 7th Sep | 14th Sep | 21st Sep | 28th Sep | ||||||||
Studio Kids | Sunday | 8th Sep | 15th Sep | 22nd Sep | 29th Sep | ||||||||
Block 2 | |||||||||||||
Studio Adults | Monday | 30th Sep | 7th Oct | 14th Oct | 21st Oct | ||||||||
Tuesday | 1st Oct | 8thth Oct | 15th Oct | 22nd Oct | |||||||||
Wednesday | 2nd Oct | 9th Oct | 16th Oct | 23rd Oct | |||||||||
Thursday | 3rd Oct | 10th Oct | 17th Oct | 24th Oct | |||||||||
Online Adults | Saturday | 5th Oct | 12th Oct | 19th Oct | 26th Oct | ||||||||
Studio Kids | Sunday | 7th Oct | 13th Oct | 20th Oct | 27th Oct | ||||||||
Block 3 | |||||||||||||
Studio Adults | Monday | 28th Oct | 4th Nov | 11th Nov | 18th Nov | ||||||||
Tuesday | 29th Oct | 5th Nov | 13th Nov | 19th Nov | |||||||||
Wednesday |
30th |
6th Nov | 14th Nov | 20th Nov | |||||||||
Thursday |
31st |
7th Nov | 15th Nov | 21st Nov | |||||||||
Online Adults | Saturday | 1st Nov | 9th Nov | 17th Nov | 23rd Nov | ||||||||
Studio Kids | Sunday | 2nd Nov | 10th Nov | 18th Nov | 24th Nov | ||||||||
Block 4 | |||||||||||||
Studio Adults | Monday | 25th Nov | 2nd Dec | 9th Dec | 16th Dec | ||||||||
Tuesday | 26th Nov | 3rd Dec | 10th Dec | 17th Dec | |||||||||
Wednesday | 27th Nov | 4th Dec | 11th Dec | 18th Dec | |||||||||
Thursday | 28th Nov | 5th Dec | 12th Dec | 19th Dec | |||||||||
Online Adults | Saturday | 30th Nov |
7th Dec | 14th Dec | XMAS BREAK | ||||||||
Studio Kids | Sunday | 1st Dec | 8th Dec | 15th Dec | XMAS BREAK | ||||||||
Block 5 | |||||||||||||
Studio Adults | Monday | 6th Jan | 13th Jan | 20th Jan | 27th Jan | ||||||||
Tuesday | 7th Jan | 14th Jan | 21st Jan | 28th Jan | |||||||||
Wednesday | 8th Jan | 15th Jan | 22nd Jan | 29th Jan | |||||||||
Thursday | 9th Jan | 16th Jan | 23rd Jan | 30th Jan | |||||||||
Online Adults | Saturday | 11th Jan | 18th Jan | 25th Jan | 1st Feb | ||||||||
Studio Kids | Sunday | 12th Jan | 19th Jan | 26th Jan | 2nd Feb | ||||||||
Block 6 | |||||||||||||
Studio Adults | Monday | 3rd Feb | 10th Feb | 17th Feb | 24th Feb | ||||||||
Tuesday | 4th Feb | 11th Feb | 18th Feb | 25th Feb | |||||||||
Wednesday | 5th Feb | 12th Feb | 19th Feb | 26th Feb | |||||||||
Thursday | 6th Feb | 13th Feb | 20th Feb | 27th Feb | |||||||||
Online Adults | Saturday | 8th Feb | 15th Feb | 22th Feb | 1st Mar | ||||||||
Studio Kids | Sunday | 9th Feb | 16th Feb | 23rd Feb | 2nd March | ||||||||
Block 7 | |||||||||||||
Studio Adults | Monday | 3rd Mar | 10th Mar | 17th Mar | 24th Mar |
||||||||
Tuesday | 4th Mar | 11th Mar | 18th Mar | 25th Mar |
|||||||||
Wednesday | 5th Mar | 12th Mar | 19th Mar | 26th Mar |
|||||||||
Thursday | 6th Mar | 13th Mar | 20th Mar | 27th Mar |
|||||||||
Online Adults | Saturday | 8th Mar | 15th Mar | 22nd Mar | 29th Mar |
||||||||
Studio Kids | Sunday | 9th Mar | 16th Mar | 23rd Mar | 30th Mar | ||||||||
Block 8 | |||||||||||||
Studio Adults | Monday | 31st Mar |
7th Apr | EASTER BREAK | 28th Apr | 5th May |
|||||||
Tuesday | 1st Apr | 8th Apr | EASTER BREAK |
29th Apr | 6th May | ||||||||
Wednesday | 2nd Apr | 9th Apr | EASTER BREAK |
30th Apr | 7th May |
||||||||
Thursday | 3rd Apr | 10th Apr | EASTER BREAK |
1st May | 8th May |
||||||||
Online Adults | Saturday | 5th Apr | 13th Apr | EASTER BREAK |
3rd May | 10th May |
|||||||
Studio Kids | Sunday | 6th Apr | 14th Apr | EASTER BREAK |
4th May | 11th May |
|||||||
Block 9 | |||||||||||||
Studio Adults | Monday | 12th May | 19th May | 26th May | 2nd June | ||||||||
Tuesday | 13th May | 20th May | 27th May | 3rd June | |||||||||
Wednesday | 14th May | 21st May | 28th May | 4th June | |||||||||
Thursday | 15th May | 22nd May | 29th May | 5th June | |||||||||
Online Adults | Saturday | 17th May | 24th May | 31st May | 7th June | ||||||||
Studio Kids | Sunday | 18th May | 25th May | 1st June | 8th June | ||||||||
Block 10 | |||||||||||||
Studio Adults | Monday | 9th June | 16th June | 23rd June | 30th June | ||||||||
Tuesday | 10th June | 17th June | 24th June | 1st July | |||||||||
Wednesday | 11th June | 18th June | 25th June | 2nd July | |||||||||
Thursday | 12th June | 19th June | 26th June | 3rd July | |||||||||
Online Adults | Saturday | 14th June | 21st June | 28th June | 5th July | ||||||||
Studio Kids | Sunday | 15th June | 23rd June | 30th June | 6th July | ||||||||
Block 11 | |||||||||||||
Studio Adults | Monday | 7th July | 14th July | 21st July | 28th July | ||||||||
Tuesday | 8th July | 15th July | 22nd July | 29th July | |||||||||
Wednesday | 9th July | 16th July | 23rd July | 30th July | |||||||||
Thursday | 10th July | 17th July | 24th July |
31st July |
|||||||||
Online Adults | Saturday | 12th July | 19th July | 22nd July | 2nd Aug | ||||||||
Studio Kids | Sunday | 13th July | 20th July | 23rd July |
3rd |
||||||||
Block 12 | |||||||||||||
Studio Adults | Monday | 4th Aug | 11th Aug |
18th Aug | 25th Aug | ||||||||
Tuesday | 5th Aug | 12th Aug | 19th Aug | 26th Aug | |||||||||
Wednesday | 6th Aug | 13th Aug | 20th Aug | 27th Aug |
|
||||||||
Thursday | 7th Aug | 14th Aug | 21st Aug |
28th Aug |
|||||||||
Online Adults | Saturday | 9th Aug | 16th Aug | 23rd Aug | 30th Aug | ||||||||
Studio Kids | Sunday | 10th Aug |
27th Aug | 24th Aug | 31st Aug |
Classes and Locations
Adults | ||||||
Location | Day | Class 1 | Class 2 | Tutor | ||
Manchester | Monday | 5pm-7pm | 7pm-9pm | David Witts | ||
Wednesday | 5pm-7pm | 7pm-9pm | Andy Ellis | |||
Thursday | 12pm-2pm | 7pm-9pm | Joe Simpson | |||
Liverpool | Monday | 5pm-7pm | 7pm-9pm | Charlie De’Ath | ||
Wednesday | 5pm-7pm | 7pm-9pm | Emma Bispham/Mark Womack | |||
Leeds | Monday | 5-7pm | 7pm-9pm | Derek Miller | ||
Tuesday | 5pm-7pm | 7pm-9pm | Nathan Graham | |||
Wednesday | 5pm-7pm | 7pm-9pm | John Gully | |||
Thursday | 5pm-7pm | 7pm-9pm | Natalie Gavin | |||
Online | Saturday | 10am-12pm | 12:15pm-2:00pm | John Gully | ||
Kids | ||||||
Location | Day | Class 1 | Class 2 | Class 3 | Class 4 | Tutor |
Manchester | Sunday | 10am-11:30am | 11:30am-1pm | 1.30pm-3:00pm | 3pm-4.30pm | Clare Riley |
Liverpool | Sunday | 10am-11:30am | 11:30am-1pm | 1.30pm-3:00pm | Emma Bispham | |
Leeds | Sunday | 11:30am-1pm | 1.30pm-3:00pm | John Gully |