TERM DATES 2023-2024
Term Dates 2023/2024 | |||||||||||||
Block 1 | |||||||||||||
Studio Adults | Monday | 4th Sep | 11th Sep | 18th Sep | 25th Sep | ||||||||
Tuesday | 5th Sep | 12th Sep | 19th Sep | 26th Sep | |||||||||
Wednesday | 6th Sep | 13th Sep | 20th Sep | 27th Sep | |||||||||
Thursday | 7th Sep | 14th Sep | 21st Sep | 28th Sep | |||||||||
Online Adults | Saturday | 9th Sep | 16th Sep | 23rd Sep | 30th Sep | ||||||||
Studio Kids | Sunday | 10th Sep | 17th Sep | 24th Sep | 1st Oct | ||||||||
Block 2 | |||||||||||||
Studio Adults | Monday | 2nd Oct | 9th Oct | 16th Oct | 23rd Oct | ||||||||
Tuesday | 3rd Oct | 10th Oct | 17th Oct | 24th Oct | |||||||||
Wednesday | 4th Oct | 11th Oct | 18th Oct | 25th Oct | |||||||||
Thursday | 5th Oct | 12th Oct | 19th Oct | 26th Oct | |||||||||
Online Adults | Saturday | 7th Oct | 14th Oct | 21st Oct | 28th Oct | ||||||||
Studio Kids | Sunday | 8th Oct | 15th Oct | 22nd Oct | 29th Oct | ||||||||
Block 3 | |||||||||||||
Studio Adults | Monday | 30th Oct | 6th Nov | 13th Nov | 20th Nov | ||||||||
Tuesday | 31st Oct | 7th Nov | 14th Nov | 21st Nov | |||||||||
Wednesday | 1st Nov | 8th Nov | 15th Nov | 22nd Nov | |||||||||
Thursday | 2nd Nov | 9th Nov | 16th Nov | 23rd Nov | |||||||||
Online Adults | Saturday | 4th Nov | 11th Nov | 18th Nov | 25th Nov | ||||||||
Studio Kids | Sunday | 5th Nov | 12th Nov | 19th Nov | 26th Nov | ||||||||
Block 4 | |||||||||||||
Studio Adults | Monday | 27th Nov | 4th Dec | 11th Dec | 18th Dec | ||||||||
Tuesday | 28th Nov | 5th Dec | 12th Dec | 19th Dec | |||||||||
Wednesday | 29th Nov | 6th Dec | 13th Dec | 20th Dec | |||||||||
Thursday | 30th Nov | 7th Dec | 14th Dec | 21st Dec | |||||||||
Online Adults | Saturday | 2nd Dec | 9th Dec | 16th Dec | |||||||||
Studio Kids | Sunday | 3rd Dec | 10th Dec | 17th Dec | |||||||||
Block 5 | |||||||||||||
Studio Adults | Monday | 8th Jan | 15th Jan | 22nd Jan | 29th Jan | ||||||||
Tuesday | 9th Jan | 16th Jan | 23rd Jan | 30th Jan | |||||||||
Wednesday | 10th Jan | 17th Jan | 24th Jan | 31st Jan | |||||||||
Thursday | 11th Jan | 18th Jan | 25th Jan | 1st Feb | |||||||||
Online Adults | Saturday | 13th Jan | 19th Jan | 26th Jan | 2nd Feb | ||||||||
Studio Kids | Sunday | 14th Jan | 21st Jan | 28th Jan | 4th Feb | ||||||||
Block 6 | |||||||||||||
Studio Adults | Monday | 5th Feb | 12th Feb | 19th Feb | 26th Feb | ||||||||
Tuesday | 6th Feb | 13th Feb | 20th Feb | 27th Feb | |||||||||
Wednesday | 7th Feb | 14th Feb | 21st Feb | 28th Feb | |||||||||
Thursday | 8th Feb | 15th Feb | 22nd Feb | 29th Feb | |||||||||
Online Adults | Saturday | 10th Feb | 17th Feb | 24th Feb | 2nd Mar | ||||||||
Studio Kids | Sunday | 11th Feb | 18th Feb | 25th Feb | 3rd March | ||||||||
Block 7 | |||||||||||||
Studio Adults | Monday | 4th Mar | 11th Mar | 18th Mar | Easter | ||||||||
Tuesday | 5th Mar | 12th Mar | 19th Mar | Easter | |||||||||
Wednesday | 6th Mar | 13th Mar | 20th Mar | Easter | |||||||||
Thursday | 7th Mar | 14th Mar | 21st Mar | Easter | |||||||||
Online Adults | Saturday | 9th Mar | 16th Mar | 23rd Mar | Easter | ||||||||
Studio Kids | Sunday | 10th Mar | 17th Mar | 24th Mar | Easter | ||||||||
FEB FEST 25th MARCH | |||||||||||||
Block 8 | |||||||||||||
Studio Adults | Monday | 8th Apr | 15th Apr | 22nd Apr | 29th Apr | ||||||||
Tuesday | 9th Apr | 16th Apr | 23rd Apr | 30th Apr | |||||||||
Wednesday | 10th Apr | 17th Apr | 24th Apr | 1st May | |||||||||
Thursday | 11th Apr | 18th Apr | 25th Apr | 2nd May | |||||||||
Online Adults | Saturday | 13th Apr | 20th Apr | 27th Apr | 4th May | ||||||||
Studio Kids | Sunday | 14th Apr | 21st Apr | 28th Apr | 5th May | ||||||||
Block 9 | |||||||||||||
Studio Adults | Monday | 6th May | 13th May | 20th May | 27th May | ||||||||
Tuesday | 7th May | 14th May | 21st May | 28th May | |||||||||
Wednesday | 8th May | 15th May | 22nd May | 29th May | |||||||||
Thursday | 9th May | 16th May | 23rd May | 30th May | |||||||||
Online Adults | Saturday | 11th May | 18th May | 25th May | 1st June | ||||||||
Studio Kids | Sunday | 12th May | 19th May | 26th May | 2nd June | ||||||||
Block 10 | |||||||||||||
Studio Adults | Monday | 3rd June | 10th June | 17th June | 24th June | ||||||||
Tuesday | 4th June | 11th June | 18th June | 25th June | |||||||||
Wednesday | 5th June | 12th June | 19th June | 26th June | |||||||||
Thursday | 6th June | 13th June | 20th June | 27th June | |||||||||
Online Adults | Saturday | 8th June | 15th June | 22nd June | 29th June | ||||||||
Studio Kids | Sunday | 9th June | 16th June | 23rd June | 30th June | ||||||||
Block 11 | |||||||||||||
Studio Adults | Monday | 1st July | 8th July | 15th July | 22nd July | ||||||||
Tuesday | 2nd July | 9th July | 16th July | 23rd July | |||||||||
Wednesday | 3rd July | 10th July | 17th Julu | 24th July | |||||||||
Thursday | 4th July | 11th July | 18th July | 25th July | |||||||||
Online Adults | Saturday | 6th July | 13th July | 20th July | 27th July | ||||||||
Studio Kids | Sunday | 7th July | 14th July | 21st July | 28th July |
Classes and Locations
Adults | ||||||
Location | Day | Class 1 | Class 2 | Tutor | ||
Manchester | Monday | 5pm-7pm | 7pm-9pm | David Witts | ||
Wednesday | 5pm-7pm | 7pm-9pm | Andy Ellis | |||
Thursday | 12pm-2pm | 7pm-9pm | Joe Simpson | |||
Liverpool | Monday | 5pm-7pm | 7pm-9pm | Charlie De’Ath | ||
Wednesday | 5pm-7pm | 7pm-9pm | Emma Bispham/Mark Womack | |||
Leeds | Monday | 5-7pm | 7pm-9pm |
Derek Miller |
||
Tuesday | 5pm-7pm | 7pm-9pm | Nathan Graham | |||
Wednesday | 5pm-7pm | 7pm-9pm | John Gully | |||
Thursday | 5pm-7pm | 7pm-9pm | Natalie Gavin | |||
Online | Saturday | 10am-12pm | 12:15pm-2:00pm | John Gully | ||
Kids | ||||||
Location | Day | Class 1 | Class 2 | Class 3 | Class 4 | Tutor |
Manchester | Sunday | 10am-11:30am | 11:30am-1pm | 1.30pm-3:00pm | 3pm-4.30pm | Clare Riley |
Liverpool | Sunday | 10am-11:30am | 11:30am-1pm | 1.30pm-3:00pm | Emma Bispham | |
Leeds | Sunday | 11:30am-1pm | 1.30pm-3:00pm | John Gully |